L-Clip-Symbols.lib 1.8 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677
  1. EESchema-LIBRARY Version 2.4
  2. #encoding utf-8
  3. #
  4. # AP2114H-3.3TRG1DICT-ND
  5. #
  6. DEF AP2114H-3.3TRG1DICT-ND U 0 40 Y Y 1 F N
  7. F0 "U" -200 250 50 H V C CNN
  8. F1 "AP2114H-3.3TRG1DICT-ND" 250 350 50 H V C CNN
  9. F2 "" 0 0 50 H I C CNN
  10. F3 "" 0 0 50 H I C CNN
  11. DRAW
  12. S -250 -300 250 200 0 1 0 f
  13. X VIN 1 -350 100 100 R 50 50 1 1 W
  14. X EN ~ -350 -150 100 R 50 50 1 1 I
  15. X GND ~ 0 -400 100 U 50 50 1 1 W
  16. X VOUT ~ 350 100 100 L 50 50 1 1 w
  17. ENDDRAW
  18. ENDDEF
  19. #
  20. # AP7365-33WG-7
  21. #
  22. DEF AP7365-33WG-7 U 0 40 Y Y 1 F N
  23. F0 "U" -300 450 50 H V C CNN
  24. F1 "AP7365-33WG-7" 0 350 50 H V C CNN
  25. F2 "" -50 0 50 H I C CNN
  26. F3 "" -50 0 50 H I C CNN
  27. DRAW
  28. S -250 -400 250 300 0 1 0 f
  29. X IN 1 -350 200 100 R 50 50 1 1 W
  30. X GND 2 0 -500 100 U 50 50 1 1 W
  31. X ENABLE 3 -350 -100 100 R 50 50 1 1 I
  32. X NC 4 350 -100 100 L 50 50 1 1 W N
  33. X OUT 5 350 200 100 L 50 50 1 1 w
  34. ENDDRAW
  35. ENDDEF
  36. #
  37. # MCP73833
  38. #
  39. DEF MCP73833 U 0 40 Y Y 1 F N
  40. F0 "U" -250 -400 50 H V C CNN
  41. F1 "MCP73833" -100 350 50 H V C CNN
  42. F2 "" 0 0 50 H I C CNN
  43. F3 "" 0 0 50 H I C CNN
  44. DRAW
  45. S -300 -350 300 300 0 1 0 f
  46. X VDD 1 -400 250 100 R 50 50 1 1 W
  47. X VBAT 10 400 250 100 L 50 50 1 1 O N
  48. X STAT1 3 -400 -100 100 R 50 50 1 1 O
  49. X STAT2 4 -400 -200 100 R 50 50 1 1 O
  50. X VSS 5 400 -300 100 L 50 50 1 1 W
  51. X PROG 6 400 -200 100 L 50 50 1 1 O
  52. X ~PG 7 -400 -300 100 R 50 50 1 1 O
  53. X THERM 8 400 -50 100 L 50 50 1 1 I
  54. X VBAT 9 400 250 100 L 50 50 1 1 O
  55. X 2 VDD -400 250 100 R 50 50 1 1 W N
  56. ENDDRAW
  57. ENDDEF
  58. #
  59. # TLV62569P
  60. #
  61. DEF TLV62569P U 0 40 Y Y 1 F N
  62. F0 "U" -250 -450 50 H V C CNN
  63. F1 "TLV62569P" -100 200 50 H V C CNN
  64. F2 "" 0 -100 50 H I C CNN
  65. F3 "" 0 -100 50 H I C CNN
  66. DRAW
  67. S -300 -400 350 150 0 1 0 f
  68. X FB 1 450 -100 100 L 50 50 1 1 I
  69. X GND 2 0 -500 100 U 50 50 1 1 W
  70. X VIN 3 -400 100 100 R 50 50 1 1 W
  71. X SW 4 450 100 100 L 50 50 1 1 w
  72. X EN 5 -400 0 100 R 50 50 1 1 C
  73. X NC/PG 6 -400 -100 100 R 50 50 1 1 I
  74. ENDDRAW
  75. ENDDEF
  76. #
  77. #End Library